Introduction
Who is Golden state killer?
|
Police arrest suspect in decades-old 'Golden State Killer' case adapted by Reuters |
Joseph James DeAngelo
Mugshot of an older man
DeAngelo's 2018 mugshot
On April 24, 2018, the Sacramento County Sheriff's Department arrested 72-year-old Joseph James DeAngelo in connection with the crimes. DeAngelo, a former police officer in Auburn and Exeter, California, was charged with eight counts of first-degree murder with special circumstances. On May 10, the Santa Barbara County District Attorney's office charged DeAngelo with four additional counts of first-degree murder. Identification of DeAngelo had begun four months earlier when officials uploaded the killer's DNA profile from a Ventura County rape kit to the personal genomics website GEDmatch. The website identified 10 to 20 distant relatives of the Golden State Killer (sharing the same great-great-great grandparents), from whom a team of five investigators constructed a large family tree. They identified two suspects in the case (one of whom was ruled out by a relative's DNA test), leaving DeAngelo the main suspect. On April 18, a DNA sample was surreptitiously collected from the door handle of a car DeAngelo had been driving; soon after, a sample was collected from a tissue found in DeAngelo's curbside garbage can. Both samples were consistent with the Orange and Ventura County suspect profiles. DeAngelo was born on November 8, 1945 in Bath, New York to Joseph James DeAngelo Sr. and Kathleen Louise DeGroat. He attended ninth grade at Mills Middle School in Rancho Cordova, California. He graduated from Folsom High School in June 1964. DeAngelo joined the U.S. Navy in September that year, and served for 22-months during the Vietnam War as a damage controlman on the cruiser USS Canberra, and received National Defense Service, Vietnam Service and Vietnam Campaign Medals. From August 1968, DeAngelo attended Sierra College, graduating an associate's degree in police science with honors in June 1970. He was engaged to Bonnie Colwell in May 1970; they were classmates at Sierra College, but they never married. Colwell purportedly called off the marriage. Investigators believe this might be connected to the offender reportedly saying, "I hate you, Bonnie!" during at least one of the attacks. In 1971, he attended Sacramento State, where he focused on criminal law and received a bachelor's degree in criminal justice. He then went on to do post-graduate work, before undergoing training (Kings County Public Safety Academy) at the College of the Sequoias in Visalia, and completing a 32-week police internship at Roseville Police Department. He was then a police officer in Exeter (having relocated from Citrus Heights) from May 18, 1973 to August 1976. He married Sharon Marie Huddle on November 19, 1973. Ms. Huddle went to college in Fresno, California. Afterwards, she attended law school in Sacramento, California. She became an attorney in December 1982. They had three daughters and separated in 1991. By 1976 he had been promoted to sergeant and was in charge of Exeter PD's government-funded "Joint Attack on Burglary" program. He then served in Auburn from August 1976 to July 1979, when he was caught shoplifting a hammer and dog repellent and was sentenced to six months probation in October that year. His employment history for the next decade is unknown. From 1990 until his retirement in 2017, DeAngelo was a truck mechanic at the Roseville distribution center for Save Mart Supermarkets. DeAngelo was living in Citrus Heights with a daughter and granddaughter at the time of his arrest. His brother-in-law, James Huddle, said that DeAngelo casually brought up the East Area Rapist in conversation around the time of the original crimes. Neighbors reported that DeAngelo frequently engaged in loud, profane outbursts.
Investigative significance
The case was a factor in the establishment of California's DNA database, which collects DNA from all accused and convicted felons in California and has been called second only to Virginia's in effectiveness in solving cold cases. After DeAngelo's arrest, made after the suspect's DNA profile was compared to the 650,000 profiles on GEDmatch, concerns were raised (based on California's Online Privacy Protection Act and the Facebook–Cambridge Analytica data scandal) about the ethics of the secondary use of personally identifiable information.
Crimes (adapted by wiki)
Visalia Ransacker (April 1974–December 1975)
It was long suspected that the training ground of the criminal who would become the Golden State Killer was Visalia, California (although the earlier crimes sprees of the 'Cordova Catburgler'or the 'Exeter Ransacker' are now suspected to be linked as well). From April 1974 to December 1975, the Visalia Ransacker is believed to have been responsible for one murder and around 120 burglaries. Most of the Ransacker's activities involved breaking into houses, rifling through (or vandalizing) the owner's possessions, scattering women's underclothing, stealing coins and low-value or personal items, while often ignoring banknotes and other valuable items in plain sight. In late April 2018, the Visalia chief of police said that the department was "confident that the Visalia Ransacker has been captured." However, he acknowledged that the prime suspect (DeAngelo) was never a suspect in their investigations, no DNA evidence exists, and no other unsolved murders or rapes in the area were connected. Though the statute of limitations for the burglaries have expired, DeAngelo was formally charged on August 13, 2018 with the 1st degree murder of Claude Snelling in 1975.
East Area Rapist (June 1976–July 1979)
1 | Friday, June 18, 1976 | 4:00 a.m. | Rancho Cordova[49][50][51] | Sacramento |
2 | Saturday, July 17, 1976 | 2:00 a.m. | Del Dayo Dr., Carmichael[50][51] | Sacramento |
3 | Sunday, August 29, 1976 | 3:20 a.m. | Rancho Cordova[50][51] | Sacramento |
4 | Saturday, September 4, 1976 | 11:30 p.m. | Citrus Heights[50][51] | Sacramento |
5 | Tuesday, October 5, 1976 | 6:45 a.m. | Citrus Heights[52][50][51] | Sacramento |
6 | Saturday, October 9, 1976 | 4:30 a.m. | Rancho Cordova[50][51] | Sacramento |
7 | Monday, October 18, 1976 | 2:30 a.m. | Del Dayo Dr., Carmichael[50][51] | Sacramento |
8 | Monday, October 18, 1976 | 11:00 p.m. | Rancho Cordova[50][51] | Sacramento |
9 | Wednesday, November 10, 1976 | 7:30 p.m. | Greenback Ln., Citrus Heights | Sacramento |
10 | Saturday, December 18, 1976 | 7:00 p.m. | Carmichael | Sacramento |
11 | Tuesday, January 18, 1977 | 11:00 p.m. | Glenbrook/College Greens, Sacramento[53] | Sacramento |
12 | Monday, January 24, 1977 | 12:00 a.m. | Primrose Dr., Citrus Heights[54] | Sacramento |
13 | Monday, February 7, 1977 | 6:45 a.m. | Crestview Drive and Madison Ave., Citrus Heights[55] | Sacramento |
14 | Wednesday, February 16, 1977 | 10:30 p.m. | Ripon Court[56] | Sacramento |
15 | Tuesday, March 8, 1977 | 4:00 a.m. | Robertson and Whitney Ave., Sacramento[57] | Sacramento |
16 | Friday, March 18, 1977 | 10:45 p.m. | Rancho Cordova[58][59] | Sacramento |
17 | Saturday, April 2, 1977 | 3:20 a.m. | Madison and Main Ave., Orangevale | Sacramento |
18 | Friday, April 15, 1977 | 2:30 a.m. | Madison and Manzanita Avenues, Crestview[60] | Sacramento |
19 | Tuesday, May 3, 1977 | 3:00 a.m. | Glenbrook/College Greens, Sacramento[61] | Sacramento |
20 | Thursday, May 5, 1977 | 2:40 a.m. | Orangevale[61] | Sacramento |
21 | Saturday, May 14, 1977 | 3:45 a.m. | Greenback Ln. and Birdcage St., Citrus Heights[62] | Sacramento |
22 | Tuesday, May 17, 1977 | 1:30 a.m. | Sand Bar Circle, Del Dayo Dr., Carmichael[63] | Sacramento |
23 | Saturday, May 28, 1977 | 1:00 a.m. | Fourth Parkway, South Area, Sacramento[64] | Sacramento |
24 | Tuesday, September 6, 1977 | 1:30 a.m. | Lincoln Village West[65] | San Joaquin |
25 | Saturday, October 1, 1977 | 1:30 a.m. | La Riviera and Tuolumne Dr., Rancho Cordova[66] | Sacramento |
26 | Friday, October 21, 1977 | 3:00 a.m. | Elkhorn Blvd./Diablo Dr., Foothill Farms[67] | Sacramento |
27 | Saturday, October 29, 1977 | 1:45 a.m. | Woodson Ave., Sacramento[68] | Sacramento |
28 | Thursday, November 10, 1977 | 3:00 a.m. | La Riviera Dr. near Watt Ave., Sacramento[69] | Sacramento |
29 | Friday, December 2, 1977 | 11:30 p.m. | Brett and Revelstoke Dr. Foothill Farms[70][71] | Sacramento |
30 | Saturday, January 28, 1978 | 10:15 p.m. | Winding Way, east of Walnut Ave., Sacramento[72][73] | Sacramento |
31 | Thursday, February 2, 1978 | 9:00 p.m. | Rancho Cordova[74][75][76] | Sacramento |
32 | Saturday, March 18, 1978 | 1:05 p.m. | Parkwoods, Stockton[77] | San Joaquin |
33 | Friday, April 14, 1978 | 10:00 p.m. | Seamas and Riverside Aves., South Sacramento[78][79] | Sacramento |
34 | Monday, June 5, 1978 | 2:30 a.m. | Northeastern Modesto[79][80] | Stanislaus |
35 | Wednesday, June 7, 1978 | 3:55 a.m. | UC Davis, Davis[81] | Yolo |
36 | Friday, June 23, 1978 | 1:30 a.m. | Northeastern Modesto | Stanislaus |
37 | Saturday, June 24, 1978 | 3:15 a.m. | Rivendell, Davis | Yolo |
38 | Thursday, July 6, 1978 | 2:50 a.m. | Westwood Division, Davis[82] | Yolo |
39 | Saturday, October 7, 1978 | 2:30 a.m. | Concord[83] | Contra Costa |
40 | Friday, October 13, 1978 | 4:30 a.m. | Concord[84] | Contra Costa |
41 | Saturday, October 28, 1978 | 4:30 a.m. | San Ramon[85][86][87] | Contra Costa |
42 | Saturday, November 4, 1978 | 3:30 a.m. | San Jose | Santa Clara |
43 | Saturday, December 2, 1978 | 4:30 a.m. | San Jose | Santa Clara |
44 | Saturday, December 9, 1978 | 2:00 a.m. | Danville | Contra Costa |
45 | Monday, December 18, 1978 | 6:30 p.m. | San Ramon[88][89] | Contra Costa |
46 | Tuesday, March 20, 1979 | 5:00 a.m. | Rancho Cordova[88][89] | Sacramento |
47 | Wednesday, April 4, 1979 | 1:00 a.m. | Fremont[90] | Alameda |
48 | Saturday, June 2, 1979 | 11:30 p.m. | Walnut Creek[91] | Contra Costa |
49 | Monday, June 11, 1979 | 4:00 a.m. | Danville[92] | Contra Costa |
50 | Monday, June 25, 1979 | 4:00 a.m. | Walnut Creek[93] | Contra Costa |
51 | Thursday, July 5, 1979 | 3:45 a.m. | Danville[94][95] | Contra Costa |
Original Night Stalker (October 1979–May 1986)
Crimes
1 | Monday, October 1, 1979 | None (attempted murder; botched attack) | Queen Ann Lane, Goleta[99] | Santa Barbara |
2 | Sunday, December 30, 1979 | Robert Offerman, Debra Manning | Goleta[100] | Santa Barbara |
3 | Thursday, March 13, 1980 | Charlene & Lyman Smith | Ventura[101][102] | Ventura |
4 | Tuesday, August 19, 1980 | Keith & Patrice Harrington | Dana Point[103] | Orange |
5 | Friday, February 6, 1981 | Manuela Witthuhn | Irvine[103][104] | Orange |
6 | Monday, July 27, 1981 | Cheri Domingo, Gregory Sanchez | Goleta[105] | Santa Barbara |
7 | Sunday, May 4, 1986 | Janelle Cruz | Irvine[21][106] | Orange |
More information about this topic
- TIMELINE: A look back at the Golden State Killer's crime spree that lasted a decade
- 40年離奇緝凶:連續性侵殺人魔「金州殺手」落網
Reference
留言